<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>
<channel>
	<title>Debuntu</title>
	<atom:link href="http://www.debuntu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debuntu.org</link>
	<description>Debian/Ubuntu Tips and Tricks</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How-To: WiFi roaming with wpa-supplicant</title>
		<link>http://www.debuntu.org/how-to-wifi-roaming-with-wpa-supplicant/</link>
		<comments>http://www.debuntu.org/how-to-wifi-roaming-with-wpa-supplicant/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:14:56 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=897</guid>
		<description><![CDATA[wpa_supplicant can be used as a roaming daemon so you can get your system to automatically connect to different network as you are going from one location to another. This come in pretty handy on headless machines where you rely on network connection to be up in order to be able to access the machine. [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-wifi-roaming-with-wpa-supplicant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Make a file Immutable/Write protected</title>
		<link>http://www.debuntu.org/how-to-make-a-file-immutablewrite-protected/</link>
		<comments>http://www.debuntu.org/how-to-make-a-file-immutablewrite-protected/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 06:35:57 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[fs]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=891</guid>
		<description><![CDATA[There might be time when you want to make sure that a file will be protected from accidental/automated change/deletion. While one can protect a file/directory in some ways by removing write permissions using standard file permission on Unix already can save you from some situations, there is more that can be done on Linux. The [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-make-a-file-immutablewrite-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 7.0 Wheezy released</title>
		<link>http://www.debuntu.org/debian-7-0-wheezy-released/</link>
		<comments>http://www.debuntu.org/debian-7-0-wheezy-released/#comments</comments>
		<pubDate>Sun, 05 May 2013 04:30:30 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[release]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=884</guid>
		<description><![CDATA[Debian 7.0, code name Wheezy, is finally released. This new release of comes with some interesting new features such as multiarch support and tools to deploy private cloud based on OpenStack and Xen Cloud Platform (XCP). For the first time, Debian supports booting using UEFI. Debian 7.0 Wheezy will be running on Linux 3.2. the [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/debian-7-0-wheezy-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: tail multiple files with multitail</title>
		<link>http://www.debuntu.org/how-to-tail-multiple-files-with-multitail/</link>
		<comments>http://www.debuntu.org/how-to-tail-multiple-files-with-multitail/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:13:43 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=868</guid>
		<description><![CDATA[Many times you will end up tailing multiple files simultaneously. There is a sweet linux utility called multitail that will let you tail multiple files at the same time within the same shell. And not only will you be able to tail multiple files! You will also be able to run multiple commands and tail [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-tail-multiple-files-with-multitail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Reboot on OOM</title>
		<link>http://www.debuntu.org/how-to-reboot-on-oom/</link>
		<comments>http://www.debuntu.org/how-to-reboot-on-oom/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:57:39 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[oom]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tuning]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=856</guid>
		<description><![CDATA[Ever had your linux box getting Out of Memory (OOM)? Cleaning up after the OOM killer kicked in to find out that even though OOM killer did a decent job at trying to kill the bad processes, your system ends up in an unknown state and you might be better of rebooting the host to [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-reboot-on-oom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: find which program consumes your bandwidth with nethogs</title>
		<link>http://www.debuntu.org/how-to-find-which-program-consumes-your-bandwidth-with-nethogs/</link>
		<comments>http://www.debuntu.org/how-to-find-which-program-consumes-your-bandwidth-with-nethogs/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:26:02 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=850</guid>
		<description><![CDATA[Let&#8217;s continue the network monitoring serie with yet another use case&#8230;. the &#8220;What program is using my bandwidth?&#8221; problem while not imposible to solve, still remains a pain. What if there were some kind of top for network? NetHogs is a nifty tool that will do that for you and will help you finding what [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-find-which-program-consumes-your-bandwidth-with-nethogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: monitor network bandwidth usage with vnstat</title>
		<link>http://www.debuntu.org/how-to-monitor-network-bandwidth-usage-with-vnstat/</link>
		<comments>http://www.debuntu.org/how-to-monitor-network-bandwidth-usage-with-vnstat/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:23:05 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=841</guid>
		<description><![CDATA[There is many tools out there that help in monitoring network usage, collect statistics and generate graphs so we can view what happened at a given date/time. Anyhow, finding the bandwidth usage over an hour/day/week/month can be really tricky. vnstat is a suite of daemon and client programs that monitor network bandwidth usage. A pro [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-monitor-network-bandwidth-usage-with-vnstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Bash Parameter Expansion and String Manipulation</title>
		<link>http://www.debuntu.org/how-to-bash-parameter-expansion-and-string-manipulation/</link>
		<comments>http://www.debuntu.org/how-to-bash-parameter-expansion-and-string-manipulation/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 07:46:57 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=825</guid>
		<description><![CDATA[Last time we saw how bash can help us in handling default values out of the box using parameter expansion. This time we will see how basic string operations (nonetheless common and useful) can also be achieved using bash. There is many ways to do string manipulation with bash, like finding a filename extension using [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-bash-parameter-expansion-and-string-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Bash Parameter Expansion and Default Values</title>
		<link>http://www.debuntu.org/how-to-bash-parameter-expansion-and-default-values/</link>
		<comments>http://www.debuntu.org/how-to-bash-parameter-expansion-and-default-values/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 07:32:31 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=800</guid>
		<description><![CDATA[Bash is a sh-compatible command language interpreter that executes commands read from the standard input or from a file. There is much more to bash than running a sequence of commands, one of the features bundled with bash is parameter expansion. Any shell user has most likely used shell variables, be it $1 or $myvar, [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/how-to-bash-parameter-expansion-and-default-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Top</title>
		<link>http://www.debuntu.org/mastering-top/</link>
		<comments>http://www.debuntu.org/mastering-top/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:40:11 +0000</pubDate>
		<dc:creator>chantra</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://www.debuntu.org/?p=783</guid>
		<description><![CDATA[top is most likely one of the most known Linux command and also one of the most used one, however most people do not take full advantage of its capabilities. In this tutorial, we will see a few usages of top that will make allow you to get more out of it. By default, top [...]]]></description>
		<wfw:commentRss>http://www.debuntu.org/mastering-top/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>